Description
| Specification | Details |
|---|---|
| Variety | CFL 1522 Cauliflower |
| Physical Appearance | Fruit Shape: Compact, dome curd; Average curd weight: 500 gm – 850 gm |
| Foliage Type | Blue-green leaves |
| Growing Condition | Kharif; Time of Transplanting: After 21 days; Spacing: Tropical: 60 x 30 cm, Sub-tropical: 60 x 45 cm, Temperate: 60 x 45 cm |
| Germination Rate | 80 – 90% |
| Taste | Subtly sweet, slightly nutty flavor |
| Appearance | Cream white |
| Tolerance | Moderate to good temperature tolerance; Moderate to good tolerance to Xanthomonas campestris pv. campestris (Xcc) |
| Use Case | Deep container and balcony or terrace garden |
| Growth Requirements | Sunlight: Needs at least six hours of full sun each day; Watering: Keep well watered throughout the growing season, especially during flowering |
| Best Optimum Month/Season | Kharif |
| Maturity Days | Tropical: 55-65 days; Sub-tropical: 60-75 days; Temperate: 75-85 days |
| Number of Seeds | 2000 seeds |
| Quantity/Weight | – |




Reviews
There are no reviews yet.