Description
PRODUCT DETAILS
| Brand – | Jindal |
| Variety – | Fursungi |
| Germination ( Min ) – | 70 % |
| Physical Purity ( Min ) – | 98 % |
| Genetic Purity ( Min ) – | 98 % |
| Inert Matter – | 2 % |
| Moisture ( Max ) – | 6 % |
| Weed Seed & Other crop seed ( Max ) – | 10 / Kg Each. |
| Season – | Kharif, Rabi & Summer |
| Area Recommended for Season – | KA, AP, MP, RJ, PNB, UP, HP, BH, OR, GJ, JK, MH, TN, CG, JKD, UK, HR, WB, DL, Telangana, & Assam |




Reviews
There are no reviews yet.