Description
| Specification | Details |
|---|---|
| Variety | CFL 6099 Cauliflower |
| Physical Appearance | Shape: Curd is dome-shaped, compact; Color: Snow white; Average curd weight: 1.5 – 2.5 kg |
| Foliage Type | Medium to large leaves, long and rounded, light green to dark forest green in color |
| Growing Condition | Summer, Rabi, Kharif as per product segment; Land preparation practices require medium to sandy soils with excellent drainage |
| Germination Rate | 80 – 90% |
| Taste | Subtly sweet, slightly nutty flavor |
| Appearance | White compact |
| Tolerance | – |
| Use Case | Deep container and balcony or terrace garden |
| Growth Requirements | Sunlight: Needs at least six hours of full sun each day; Watering: Keep well watered throughout the growing season, especially during flowering |
| Best Optimum Month/Season | Summer, Rabi, Kharif as per product segment |
| Maturity Days | 55-65 days after planting |
| Number of Seeds | 2000 seeds |




